PLUS YOUR CHOICE OF AN
TRUCK PRIZE CHOICES
CHEVY SILVERADO 2500 HD
ENGINE: | 6.6L V8 |
TRANSMISSION: | Allison® 10-speed automatic transmission |
HORSEPOWER: | 401 |
LB-FT OF TORQUE: | 464 |
DRIVETRAIN: | 4x4 |
GEAR RATIOS: | 3.73 |
TOWING CAPACITY: | 14,500 lbs |
TIRES: | 20-inch LT275/65R20 all-terrain tires |
TRAIL PACKAGES: | 2.5-inch receiver hitch |
INTERIOR COLORS: | Premium cloth seats |
ENTERTAINMENT: | Chevrolet Infotainment 3 System with 7" diagonal color touchscreen |
Chevrolet is a division of the General Motors Company which is neither a sponsor of nor associated with this sweepstakes in any way.
DODGE RAM 2500 BIG HORN
ENGINE: | 6.4L V8 |
TRANSMISSION: | 8-speed automatic |
HORSEPOWER: | 410 |
LB-FT OF TORQUE: | 429 |
DRIVETRAIN: | 4x4 |
GEAR RATIOS: | 3.73 axle ratio |
TOWING CAPACITY: | 14,850 lbs |
TIRES: | LT275/70SR18E BSW all season tires |
TRAIL PACKAGES: | Class V receiver hitch |
INTERIOR COLORS: | Premium cloth seats |
ENTERTAINMENT: | Uconnect® 3 with 5-inch touch display |
Chrysler, Dodge, Jeep, Ram, Mopar and SRT are registered trademarks of FCA US LLC which is neither a sponsor of nor associated with this sweepstakes in any way.
FORD F-150 LARIAT
ENGINE: | 2.7L EcoBoost® V6 |
TRANSMISSION: | Electronic 10-Speed automatic transmission |
HORSEPOWER: | 325 |
LB-FT OF TORQUE: | 400 |
DRIVETRAIN: | 4x2 |
GEAR RATIOS: | 3.55 axle ratio |
TOWING CAPACITY: | 7600 lbs |
TIRES: | 275/65R 18 BSW all-terrain tires |
TRAIL PACKAGES: | Class IV trailer hitch |
INTERIOR COLORS: | Premium leather trimmed seats |
ENTERTAINMENT: | SYNC® 4 with enhanced voice recognition and12-inch LED |
FORD and F-150 are registered trademarks of Ford Motor Company which is neither a sponsor of nor associated with this sweepstakes in any way.
OUTDOOR ADVENTURE
PRIZE CHOICES
FAMILY CAMPING TRAILER
SylvanSport GO Camper Camping Trailer
JET SKI AND TRAILER
2024 Kawasaki STX 160X Jet Ski
Triton LTWCI-TX PWC Trailer
ATV AND TRAILER
2024 Honda Pioneer 520 ATV
Sport
Haven AUT510 Utility Trailer